<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketplace &#187; Staff Writer</title>
	<atom:link href="http://www.noblivity.com/blog/author/staff-writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblivity.com/blog</link>
	<description>B2B Marketplace for Specialty Retailers</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Consumer Spending $44 Billion in Retail Sales</title>
		<link>http://www.noblivity.com/blog/2012/01/consumer-spending-44-billion-in-retail-sales/</link>
		<comments>http://www.noblivity.com/blog/2012/01/consumer-spending-44-billion-in-retail-sales/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:20:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11545</guid>
		<description><![CDATA[Retailers monitored their foot-traffic hourly and adjusted inventory and staffing to convert shoppers into buyers...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2012/01/consumer-spending-44-billion-in-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does B2B Ecommerce Yield Benefits?</title>
		<link>http://www.noblivity.com/blog/2011/12/how-does-b2b-ecommerce-yield-benefits/</link>
		<comments>http://www.noblivity.com/blog/2011/12/how-does-b2b-ecommerce-yield-benefits/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:26:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11509</guid>
		<description><![CDATA[Business to Business (B2B) marketplaces are intermediaries that match buyers and sellers making it easier to transact...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/12/how-does-b2b-ecommerce-yield-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business 2012 Predictions, Video Views Stats, 89MM Shoppers&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/12/small-business-2012-predictions-video-views-stats-89mm-online-shoppers/</link>
		<comments>http://www.noblivity.com/blog/2011/12/small-business-2012-predictions-video-views-stats-89mm-online-shoppers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:21:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11411</guid>
		<description><![CDATA[The next 12 months will yield more partnerships — between retailers and vendors...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/12/small-business-2012-predictions-video-views-stats-89mm-online-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Changing Small Business, Future Tradeshows Virtual Reality Festivals&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/11/social-media-is-changing-small-business-future-tradeshows-virtual-reality-festivals/</link>
		<comments>http://www.noblivity.com/blog/2011/11/social-media-is-changing-small-business-future-tradeshows-virtual-reality-festivals/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:43:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11239</guid>
		<description><![CDATA[Are layaway fees cheaper than credit card fees?, Stats: Small Business is going social, Virtual Tradeshows...

]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/11/social-media-is-changing-small-business-future-tradeshows-virtual-reality-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Small Businesses Using Social Media, The Influence Pyramid who’s on Top?&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/11/how-are-small-businesses-using-social-media-the-influence-pyramid-who%e2%80%99s-on-top/</link>
		<comments>http://www.noblivity.com/blog/2011/11/how-are-small-businesses-using-social-media-the-influence-pyramid-who%e2%80%99s-on-top/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:04:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11173</guid>
		<description><![CDATA[Small business social media time survey, Using audio and video to boost your brand, Who are the new Influencers?]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/11/how-are-small-businesses-using-social-media-the-influence-pyramid-who%e2%80%99s-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Optimism, B2B wants to be More Social, Retail Hiring&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/11/small-business-optimism-b2b-wants-to-be-more-social-retail-hiring/</link>
		<comments>http://www.noblivity.com/blog/2011/11/small-business-optimism-b2b-wants-to-be-more-social-retail-hiring/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:21:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11135</guid>
		<description><![CDATA[U.S. retailers are cautious, B2B companies think social media, Small business breaking even... ]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/11/small-business-optimism-b2b-wants-to-be-more-social-retail-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and the New Consumer, Retail Shopper Touchpoints&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/11/small-business-and-the-new-consumer-retail-shopper-touchpoints/</link>
		<comments>http://www.noblivity.com/blog/2011/11/small-business-and-the-new-consumer-retail-shopper-touchpoints/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:31:53 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=11056</guid>
		<description><![CDATA[Designing a comprehensive marketing campaign for all stages of the buying cycle. 84% of customers trust third-party reviews...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/11/small-business-and-the-new-consumer-retail-shopper-touchpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Holiday Sales Forecast, Business is Going Social, Effective Web Strategies&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/10/small-business-holiday-sales-forecast-business-is-going-social-effective-web-strategies/</link>
		<comments>http://www.noblivity.com/blog/2011/10/small-business-holiday-sales-forecast-business-is-going-social-effective-web-strategies/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:08:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=10996</guid>
		<description><![CDATA[Almost 40% of consumers have plans to use coupons this year up from just over 20% before the recession...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/10/small-business-holiday-sales-forecast-business-is-going-social-effective-web-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Shop Independent Retail, Small Business Networking Conference, More On Debit Cards&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/10/americans-shop-independent-retail-small-business-networking-conference-more-on-debit-cards/</link>
		<comments>http://www.noblivity.com/blog/2011/10/americans-shop-independent-retail-small-business-networking-conference-more-on-debit-cards/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:46:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=10953</guid>
		<description><![CDATA[Small business and the new debit card rules, Small Business Networking, Independent Retail Ringing Up Sales..]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/10/americans-shop-independent-retail-small-business-networking-conference-more-on-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B is Moving Online, 99 Small Business Marketing Tips, Social Media Science&#8230;</title>
		<link>http://www.noblivity.com/blog/2011/10/b2b-is-moving-online-99-small-business-marketing-tips-social-media-science/</link>
		<comments>http://www.noblivity.com/blog/2011/10/b2b-is-moving-online-99-small-business-marketing-tips-social-media-science/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:11:21 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketplace]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[emerging designers]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[new labels]]></category>
		<category><![CDATA[small brands]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small manufacturers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[specialty retailers]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.noblivity.com/blog/?p=10942</guid>
		<description><![CDATA[Five legal pitfalls small businesses should consider, when engaging in social media, B2B building momentum online, Building Brand Buzz...]]></description>
		<wfw:commentRss>http://www.noblivity.com/blog/2011/10/b2b-is-moving-online-99-small-business-marketing-tips-social-media-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

