The leaves are changing the air is crisp and layers are back….Fall is here. This is a favorite time of year! Travelling throughout New England where the leaves changing is celebrated and tourist travel great distances from everywhere to witness the majestic event and the parade of sweaters. If coats are not your thing because they are too heavy, too bulky, too hard to drive in or too cumbersome sweater jackets may fill the void. Sweater jackets can be worn during the fall and much of the winter until a coat is absolutely necessary and it’s below zero with a ridiculous wind chill. The right sweater jacket could be the stylish solution choice to cold and depending on the wool selection it can make all the difference.
Sweater jackets come in all sizes, shapes, prints, styles and colors. Some are blended and some are pure, it just really depends on individual taste. Hand woven sweaters that are soft and comfy without the prickly feeling and a long closet life span are the trend this season. Ever wonder what makes a good sweater and what drives the price? Consider a few things when making your next sweater investment, yes investment, because a functional sweater jacket with style quality may cost a bit.
Is the sweater hand woven or machine produced? Hand woven sweaters tend to cost more because they are handmade. Hand woven sweaters are unique, in most instances, no two being exactly the same this gives them an extra ‘special’ benefit. Premium fibers in luxury sweaters are measured by its diameter in microns from coarse to fine grades. Keep in mind, the lower the microns the finer the grade and the finer the grade the valuable the sweater. This is only one reason that drives the price of a really good sweater jacket, there are others.
| Type | Characteristics | Benefits | Styles | Features | Microns |
| Sheeps Wool | Fine wool, soft, durable, resilient, elastic, breathable insulator ; warm in the winter & cool in the summer | Maintains shape when stretched, resists wrinkles, wicks away moisture from the skin, resist dirt | Merino, Lambswool, Shetland, Melton, Loden | Fire & odor resistant, Static & wrinkle free | Generally less than 24 microns |
| Corriedale | Stronger than sheep wool, very soft next to skin | Elasticity, soft, ideal for baby wear, light, bright luster, adaptable, pliable | Cross-bred, 2nd numerous sheep breed after Merinos | Thicker than merino wool, resists wrinkles and stains | Generally 20–30 microns |
| Alpaca | Very fine, warmer than sheep wool, washable, lightweight, durable, versatile | Hypo-Allergenic; doesn’t contain lanolin, blends well with wool, mohair and silk, resists stains | 2 Breeds; Huacaya and Suri | Not Itchy or Prickly, silky, strong, durable, 14 natural colors | 17-35 microns |
| Mohair | Silky, non-pilling, lightweight, drapes well, shrink resistant | Large color selection due to exceptional dye properties | Angora goat produces mohair | Non-matting, luxurious sheen, good absorption | 23-27 microns |
| Angola | Silky, super soft, best wicking properties, lightweight, | Usually blended with other wools to increase warmth and softness | Fur of the Angora Rabbit | 2.5 times warmer than sheep wool, expensive due to limited harvest | 14-16 microns |
| Camel | Soft, fine, naturally lightweight , thermostatic properties | Usually blended with wool to make it more economical | 2 Species; two-humped Bactrian Camel; one-hump Arabian Camel | Quality & slow costly production make it a premium fiber | 17-21 microns |
| Cashmere | Extremely soft, silky, lightweight, luxurious | Warm without weight, smooth and lustrous, warm in the winter & cool in the summer | Underbelly hair from Cashmere goats | Comfortable in all climates; pricey due to quality and slow costly production make it a premium fiber | Less than 19 microns |
*This chart has been prepared for informational purposes only.
The key to sweater comfort is to choose a fiber that meets the body’s need and looks great. Happy sweater hunting this fall season.








